<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GBTV #409 &#124; GeekBrief.TV</title>
	<atom:link href="http://www.geekbrief.tv/gbtv-409-geekbrieftv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/</link>
	<description>Shiny, Happy Tech News</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:36:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michel T.</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-121092</link>
		<dc:creator>Michel T.</dc:creator>
		<pubDate>Tue, 26 Aug 2008 06:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-121092</guid>
		<description>Awsome Cali, 

I&#039;m really hooked on Augmented Reality and all the technology related to filtering and aiding us humans in this info overload world .-)
Keep them coming, love your stuff.

- Michel</description>
		<content:encoded><![CDATA[<p>Awsome Cali, </p>
<p>I&#8217;m really hooked on Augmented Reality and all the technology related to filtering and aiding us humans in this info overload world .-)<br />
Keep them coming, love your stuff.</p>
<p>- Michel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120746</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 22 Aug 2008 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120746</guid>
		<description>Back woods Mississippi!  Did you go by my house?  I live between Taylor and Oxford, MS.  Next time you come by, I will wave.

My iPhone application that I think displays Augmented Reality would be Shazam.  It&#039;s not really all that new, but you hear a song and let Shazam listen to it.  It will give the you name, artist, and album information, including links to purchase them, if available.  This application, or one similar, was available on one of the other phones, on Verizon, I believe.

RA</description>
		<content:encoded><![CDATA[<p>Back woods Mississippi!  Did you go by my house?  I live between Taylor and Oxford, MS.  Next time you come by, I will wave.</p>
<p>My iPhone application that I think displays Augmented Reality would be Shazam.  It&#8217;s not really all that new, but you hear a song and let Shazam listen to it.  It will give the you name, artist, and album information, including links to purchase them, if available.  This application, or one similar, was available on one of the other phones, on Verizon, I believe.</p>
<p>RA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillyDavidK</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120656</link>
		<dc:creator>WillyDavidK</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120656</guid>
		<description>LTB, it sounds like you are referring to what are commonly known as 2d bar codes. These have been in use for many years by companies such as UPS, and have recently begun to be printed on everything from shampoo to ink cartridges. Google also has their own variation, known as QR codes. It&#039;s kind of like Cue:Cat, take 2.</description>
		<content:encoded><![CDATA[<p>LTB, it sounds like you are referring to what are commonly known as 2d bar codes. These have been in use for many years by companies such as UPS, and have recently begun to be printed on everything from shampoo to ink cartridges. Google also has their own variation, known as QR codes. It&#8217;s kind of like Cue:Cat, take 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.T. B.</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120642</link>
		<dc:creator>L.T. B.</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120642</guid>
		<description>Cell Phone Ordering

Ralph Lauren in New York has done something like what you suggest already.  They have an image (similar to a ups tracking image) on the items in their display window(also in print ads). When you take a picture of this image, it goes to their site and allows to pick the size, color, and etc. of the item and shows related items. Becky Worley reported on it in a segment for GMA.

http://abcnews.go.com/GMA/story?id=5575640&amp;page=1

Cnet also has an article

http://news.cnet.com/8301-17852_3-10020003-71.html</description>
		<content:encoded><![CDATA[<p>Cell Phone Ordering</p>
<p>Ralph Lauren in New York has done something like what you suggest already.  They have an image (similar to a ups tracking image) on the items in their display window(also in print ads). When you take a picture of this image, it goes to their site and allows to pick the size, color, and etc. of the item and shows related items. Becky Worley reported on it in a segment for GMA.</p>
<p><a href="http://abcnews.go.com/GMA/story?id=5575640&amp;page=1" rel="nofollow">http://abcnews.go.com/GMA/story?id=5575640&amp;page=1</a></p>
<p>Cnet also has an article</p>
<p><a href="http://news.cnet.com/8301-17852_3-10020003-71.html" rel="nofollow">http://news.cnet.com/8301-17852_3-10020003-71.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cthobs</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120513</link>
		<dc:creator>Cthobs</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120513</guid>
		<description>William Gibson&#039;s latest book, Spook Country, has some really cool applied augmented reality. And in typical Gibson fashion gets into the metaphysics of the whole thing.</description>
		<content:encoded><![CDATA[<p>William Gibson&#8217;s latest book, Spook Country, has some really cool applied augmented reality. And in typical Gibson fashion gets into the metaphysics of the whole thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlienSpaces</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120398</link>
		<dc:creator>AlienSpaces</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120398</guid>
		<description>OK, fair enough, Augmented Reality is a no brainer in terms of it being a success if ever implemented successfully. Thanks for explaining it well. It is now easy to see the benefit of it, when taken in the correct context. It kinda reminds me of the movie Terminator II.

A special celebration of what rex?</description>
		<content:encoded><![CDATA[<p>OK, fair enough, Augmented Reality is a no brainer in terms of it being a success if ever implemented successfully. Thanks for explaining it well. It is now easy to see the benefit of it, when taken in the correct context. It kinda reminds me of the movie Terminator II.</p>
<p>A special celebration of what rex?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120381</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120381</guid>
		<description>Hi Cali:
There really seems to be multiple way to understand and apply augmented reality. In a commercial aspect, I think this brief gives many good example of what augmented reality can bring to the consumer market.
But referring back to brief 405, you had focus more on the theoretical side of what augmented reality can bring to the media world, as far as data illustration and aesthetic creation (like Eric Rice research).
I am in process of doing preliminary research to seek for possibility to overlay analogue and digital data to present architectural design (since that is what I am going to school for...) to client. As I had commented earlier, most of these cases can be easily manipulated in video, but projecting such information in a physical space amy seem challenging and methods can be restricted, I am wondering if you have more thoughts and/or reference to fuel my research? Thanks ^_^

P.S. the new make up looks good, is brief 409 a special celebration of something??? lol</description>
		<content:encoded><![CDATA[<p>Hi Cali:<br />
There really seems to be multiple way to understand and apply augmented reality. In a commercial aspect, I think this brief gives many good example of what augmented reality can bring to the consumer market.<br />
But referring back to brief 405, you had focus more on the theoretical side of what augmented reality can bring to the media world, as far as data illustration and aesthetic creation (like Eric Rice research).<br />
I am in process of doing preliminary research to seek for possibility to overlay analogue and digital data to present architectural design (since that is what I am going to school for&#8230;) to client. As I had commented earlier, most of these cases can be easily manipulated in video, but projecting such information in a physical space amy seem challenging and methods can be restricted, I am wondering if you have more thoughts and/or reference to fuel my research? Thanks ^_^</p>
<p>P.S. the new make up looks good, is brief 409 a special celebration of something??? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120364</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120364</guid>
		<description>Whats with the bloopers at the end of every show... its not exactly a Jackie Chan show!?!!!!</description>
		<content:encoded><![CDATA[<p>Whats with the bloopers at the end of every show&#8230; its not exactly a Jackie Chan show!?!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P.</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120342</link>
		<dc:creator>John P.</dc:creator>
		<pubDate>Tue, 19 Aug 2008 06:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120342</guid>
		<description>You know, everyone should play Cali Lewis at least once in their life.

John &quot;Substitute Cali&quot; P.</description>
		<content:encoded><![CDATA[<p>You know, everyone should play Cali Lewis at least once in their life.</p>
<p>John &#8220;Substitute Cali&#8221; P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Saboe</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120324</link>
		<dc:creator>Tracy Saboe</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120324</guid>
		<description>John C Write&#039;s &quot;The Golden Age&quot; isn&#039;t as far away as he thought :)

Tracy</description>
		<content:encoded><![CDATA[<p>John C Write&#8217;s &#8220;The Golden Age&#8221; isn&#8217;t as far away as he thought :)</p>
<p>Tracy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Peterson</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120308</link>
		<dc:creator>Dave Peterson</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120308</guid>
		<description>Cool concept for a themed week.  Can&#039;t wait to see the rest of your subjects!</description>
		<content:encoded><![CDATA[<p>Cool concept for a themed week.  Can&#8217;t wait to see the rest of your subjects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Cruse</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120286</link>
		<dc:creator>Dale Cruse</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120286</guid>
		<description>Rockerfeller Plaza? No, Rockefeller Plaza.</description>
		<content:encoded><![CDATA[<p>Rockerfeller Plaza? No, Rockefeller Plaza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenton</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120280</link>
		<dc:creator>kenton</dc:creator>
		<pubDate>Mon, 18 Aug 2008 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120280</guid>
		<description>This is the kind of technology that finally makes sensible use of all the disparate stuff in mobile phones these days.

Great show, looking forward to the rest of the week.</description>
		<content:encoded><![CDATA[<p>This is the kind of technology that finally makes sensible use of all the disparate stuff in mobile phones these days.</p>
<p>Great show, looking forward to the rest of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Doyle</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120279</link>
		<dc:creator>Billy Doyle</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120279</guid>
		<description>Here&#039;s a guy who designs future gadgets, just for fun, he has a concept kind of like the phone thing: http://petitinvention.wordpress.com/2008/02/10/future-of-internet-search-mobile-version/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a guy who designs future gadgets, just for fun, he has a concept kind of like the phone thing: <a href="http://petitinvention.wordpress.com/2008/02/10/future-of-internet-search-mobile-version/" rel="nofollow">http://petitinvention.wordpress.com/2008/02/10/future-of-internet-search-mobile-version/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Perry</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120278</link>
		<dc:creator>Edward Perry</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120278</guid>
		<description>Cali, a good iPhone application that might help explain Augmented Reality is Misdomi for the iPhone, bascally it will look up songs in three different ways, typing, saying or playing the song. It is pretty cool, my friend show me it work at a bar one night. He just started the app and it correctly identified what song was playing on the jukebox. I think this is doing in Audio what you were explaining visually.

 Here is a link to the application http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284972998&amp;mt=8</description>
		<content:encoded><![CDATA[<p>Cali, a good iPhone application that might help explain Augmented Reality is Misdomi for the iPhone, bascally it will look up songs in three different ways, typing, saying or playing the song. It is pretty cool, my friend show me it work at a bar one night. He just started the app and it correctly identified what song was playing on the jukebox. I think this is doing in Audio what you were explaining visually.</p>
<p> Here is a link to the application <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284972998&amp;mt=8" rel="nofollow">http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284972998&amp;mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillyDavidK</title>
		<link>http://www.geekbrief.tv/gbtv-409-geekbrieftv/comment-page-1/#comment-120275</link>
		<dc:creator>WillyDavidK</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=715#comment-120275</guid>
		<description>Actually, there is already a mobile application like that in development. It&#039;s called Enkin, and is in development currently for google&#039;s Android environment. Check it out...

http://tinyurl.com/69mrtf</description>
		<content:encoded><![CDATA[<p>Actually, there is already a mobile application like that in development. It&#8217;s called Enkin, and is in development currently for google&#8217;s Android environment. Check it out&#8230;</p>
<p><a href="http://tinyurl.com/69mrtf" rel="nofollow">http://tinyurl.com/69mrtf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
