<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GBTV #495 &#124; Inside the Data Center</title>
	<atom:link href="http://www.geekbrief.tv/gbtv-495-inside-the-data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/</link>
	<description>Shiny, Happy Tech News</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:26:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julie</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-143320</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 04 Apr 2009 12:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-143320</guid>
		<description>You guys are awesome!
This is like the Coolest thing I&#039;ve ever seen!
Make more videos on the inner workings? I will dig you guys till the end of the earth wooot!</description>
		<content:encoded><![CDATA[<p>You guys are awesome!<br />
This is like the Coolest thing I&#8217;ve ever seen!<br />
Make more videos on the inner workings? I will dig you guys till the end of the earth wooot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielhoang (Daniel Hoang)</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-138776</link>
		<dc:creator>danielhoang (Daniel Hoang)</dc:creator>
		<pubDate>Sun, 18 Jan 2009 00:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-138776</guid>
		<description>Great walk through tour of a data center by &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/calilewis&quot;&gt;@calilewis&lt;/a&gt; at GeekBrief TV: http://is.gd/geR9</description>
		<content:encoded><![CDATA[<p>Great walk through tour of a data center by <a rel="nofollow" href="http://twitter.com/calilewis">@calilewis</a> at GeekBrief TV: <a href="http://is.gd/geR9" rel="nofollow">http://is.gd/geR9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Meinert</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-135111</link>
		<dc:creator>Dennis Meinert</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-135111</guid>
		<description>I&#039;m an Oracle Pro, ex mainframe.  All I have to say is &quot;The more things change, the more they stay the same.&quot;  We didn&#039;t have the cages back in the day for the same reason John gave.  We had chillers for the water-cooled boxes we had then.  Other than that the data center of today&#039;s much the same.  I&#039;m 57 and don&#039;t miss old times.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an Oracle Pro, ex mainframe.  All I have to say is &#8220;The more things change, the more they stay the same.&#8221;  We didn&#8217;t have the cages back in the day for the same reason John gave.  We had chillers for the water-cooled boxes we had then.  Other than that the data center of today&#8217;s much the same.  I&#8217;m 57 and don&#8217;t miss old times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-135106</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-135106</guid>
		<description>It&#039;s always cool when people not familiar with DC&#039;s can see them. 
I was recently lucky enough to tour Sun&#039;s green facility in California. It seems that the raised floor is out and in line cooling with hot/cold rows is in. They&#039;ve been able to reduce their power consumption drastically. I think that is where DC&#039;s are heading in the future, and that gets a WOW from me!
Also, check our Sun&#039;s &quot;black box&quot; for a portable DC.
I don&#039;t work for Sun btw, but I am in the hosted solution, or software as a service business (SaaS). I get to spend a lot of time inside of DC&#039;s around the globe.
Thanks for bringing this to the people who don&#039;t normally get inside.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always cool when people not familiar with DC&#8217;s can see them.<br />
I was recently lucky enough to tour Sun&#8217;s green facility in California. It seems that the raised floor is out and in line cooling with hot/cold rows is in. They&#8217;ve been able to reduce their power consumption drastically. I think that is where DC&#8217;s are heading in the future, and that gets a WOW from me!<br />
Also, check our Sun&#8217;s &#8220;black box&#8221; for a portable DC.<br />
I don&#8217;t work for Sun btw, but I am in the hosted solution, or software as a service business (SaaS). I get to spend a lot of time inside of DC&#8217;s around the globe.<br />
Thanks for bringing this to the people who don&#8217;t normally get inside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-135063</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-135063</guid>
		<description>Data Centers are always cool to see, no pun intended.

On a side note, you&#039;re holding your camera in a not so good way, you&#039;ll get better control if you support the lens from the bottom while you hold the camera, otherwise you&#039;re putting all the stress on your right hand</description>
		<content:encoded><![CDATA[<p>Data Centers are always cool to see, no pun intended.</p>
<p>On a side note, you&#8217;re holding your camera in a not so good way, you&#8217;ll get better control if you support the lens from the bottom while you hold the camera, otherwise you&#8217;re putting all the stress on your right hand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-135049</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 16 Jan 2009 13:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-135049</guid>
		<description>Thanks.  It had been a while since I had to step into a datacenter.  Sure is a lot cleaner than my lab.  I think it&#039;s interesting how they made sure you didn&#039;t specifically see actual vendor&#039;s logo&#039;s on any of the equipment in the datacenter.  I guess it&#039;s safe enough to just see the back of the servers.

One of the coolest things to see is going in with all the lights out, and see all the pretty link lights going off, but I guess it would lose all the effect on camera.

Ron</description>
		<content:encoded><![CDATA[<p>Thanks.  It had been a while since I had to step into a datacenter.  Sure is a lot cleaner than my lab.  I think it&#8217;s interesting how they made sure you didn&#8217;t specifically see actual vendor&#8217;s logo&#8217;s on any of the equipment in the datacenter.  I guess it&#8217;s safe enough to just see the back of the servers.</p>
<p>One of the coolest things to see is going in with all the lights out, and see all the pretty link lights going off, but I guess it would lose all the effect on camera.</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-135040</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 16 Jan 2009 07:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-135040</guid>
		<description>Thanks Cali!
I&#039;ve seen those setups but on a much smaller scale.  We even have some of that in a couple of very dusty countries for the military. 

Typically the inert gas they use is Halon (last time i talked to the fire safety systems guy anyway) and from what i understand, it is heavier than oxygen and displaces it, thus extinguishing.
I was surprised that they weren&#039;t using fiber on their servers(as far as I could tell), but locally i guess it wouldn&#039;t add that much lag as long as the pipes to the net are large enough and the loads are well balanced.  

Thanks again for the peek!</description>
		<content:encoded><![CDATA[<p>Thanks Cali!<br />
I&#8217;ve seen those setups but on a much smaller scale.  We even have some of that in a couple of very dusty countries for the military. </p>
<p>Typically the inert gas they use is Halon (last time i talked to the fire safety systems guy anyway) and from what i understand, it is heavier than oxygen and displaces it, thus extinguishing.<br />
I was surprised that they weren&#8217;t using fiber on their servers(as far as I could tell), but locally i guess it wouldn&#8217;t add that much lag as long as the pipes to the net are large enough and the loads are well balanced.  </p>
<p>Thanks again for the peek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azwandi (Azwandi Mohd Aris)</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-139172</link>
		<dc:creator>azwandi (Azwandi Mohd Aris)</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-139172</guid>
		<description>ever wondered what a data centre looks like? http://tinyurl.com/aygl4k</description>
		<content:encoded><![CDATA[<p>ever wondered what a data centre looks like? <a href="http://tinyurl.com/aygl4k" rel="nofollow">http://tinyurl.com/aygl4k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Oorreel</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-135021</link>
		<dc:creator>Frank Oorreel</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-135021</guid>
		<description>Cali,
Where do yo get your apple gear (tshirts etc.)??
Love,
Franky</description>
		<content:encoded><![CDATA[<p>Cali,<br />
Where do yo get your apple gear (tshirts etc.)??<br />
Love,<br />
Franky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: islandcastaway (islandcastaway)</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-139454</link>
		<dc:creator>islandcastaway (islandcastaway)</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-139454</guid>
		<description>Watching: GeekBrief.TV &#124; Video Podcast » Blog Archive » GBTV #495 &#124; Inside the Data Center http://tinyurl.com/aygl4k</description>
		<content:encoded><![CDATA[<p>Watching: GeekBrief.TV | Video Podcast » Blog Archive » GBTV #495 | Inside the Data Center <a href="http://tinyurl.com/aygl4k" rel="nofollow">http://tinyurl.com/aygl4k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jash Sayani</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-135008</link>
		<dc:creator>Jash Sayani</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-135008</guid>
		<description>When will Woopra be ready (the web interface) ?
It says, use the client!</description>
		<content:encoded><![CDATA[<p>When will Woopra be ready (the web interface) ?<br />
It says, use the client!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kelsay</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-135005</link>
		<dc:creator>Brian Kelsay</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-135005</guid>
		<description>anytime there was motion in the video, there was a lot of tiling.  Little boxes breaking up the smooth video, especially at the end.</description>
		<content:encoded><![CDATA[<p>anytime there was motion in the video, there was a lot of tiling.  Little boxes breaking up the smooth video, especially at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WazNeeni</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-134985</link>
		<dc:creator>WazNeeni</dc:creator>
		<pubDate>Thu, 15 Jan 2009 07:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-134985</guid>
		<description>I used to work in a similar type of data center, but it was nowhere near the scale of that place. While watching, I could feel the cold air like it was yesterday. And the lights were always my favorite part.

And seeing Woopra was awesome!</description>
		<content:encoded><![CDATA[<p>I used to work in a similar type of data center, but it was nowhere near the scale of that place. While watching, I could feel the cold air like it was yesterday. And the lights were always my favorite part.</p>
<p>And seeing Woopra was awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pozadzides</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-134981</link>
		<dc:creator>John Pozadzides</dc:creator>
		<pubDate>Thu, 15 Jan 2009 05:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-134981</guid>
		<description>Andrew,

This particular area where we took Cali and Neal was all fairly homogenous.  No cages or cabinets because it&#039;s a &quot;non-client&quot; area.  All of the servers are owned and managed by Layered Tech.  

There are however other areas in the DCs that have colo space with more security between rows and racks so that clients only gain access to their specific equipment.  However, LT does very little pure co-lo, so not much of that.

As far as the Woopra servers are concerned, they are extremely efficient.  Fewer than 20 physical machines currently track all of the stats and they have a lot of spare capacity.

Russ,

Woopra didn&#039;t go down because of this video.  ;-)  But it did go down because of traffic in general.  

Our Web server has reached it&#039;s useful capacity.  We&#039;ve basically moved it up to larger and larger boxes until there is no single box big enough to handle it any more.  At this point we&#039;re engineering a load balanced solution which will distribute the traffic among multiple machines.  Once that is in place we should basically never experience outages, much less the kinds of rolling unavailability that has been occurring lately.

Sorry about the issues, but it&#039;s part of the growing pains.  :-)  Hence the reason it&#039;s still in beta.  

However, I&#039;ll let you guys in on a little secret that we are expecting to release some major updates within the next week or two.  So be on the lookout for a new Release Candidate of the client that will blow your mind!

Cheers,

John</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>This particular area where we took Cali and Neal was all fairly homogenous.  No cages or cabinets because it&#8217;s a &#8220;non-client&#8221; area.  All of the servers are owned and managed by Layered Tech.  </p>
<p>There are however other areas in the DCs that have colo space with more security between rows and racks so that clients only gain access to their specific equipment.  However, LT does very little pure co-lo, so not much of that.</p>
<p>As far as the Woopra servers are concerned, they are extremely efficient.  Fewer than 20 physical machines currently track all of the stats and they have a lot of spare capacity.</p>
<p>Russ,</p>
<p>Woopra didn&#8217;t go down because of this video.  ;-)  But it did go down because of traffic in general.  </p>
<p>Our Web server has reached it&#8217;s useful capacity.  We&#8217;ve basically moved it up to larger and larger boxes until there is no single box big enough to handle it any more.  At this point we&#8217;re engineering a load balanced solution which will distribute the traffic among multiple machines.  Once that is in place we should basically never experience outages, much less the kinds of rolling unavailability that has been occurring lately.</p>
<p>Sorry about the issues, but it&#8217;s part of the growing pains.  :-)  Hence the reason it&#8217;s still in beta.  </p>
<p>However, I&#8217;ll let you guys in on a little secret that we are expecting to release some major updates within the next week or two.  So be on the lookout for a new Release Candidate of the client that will blow your mind!</p>
<p>Cheers,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtsomp (dtsomp)</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-139469</link>
		<dc:creator>dtsomp (dtsomp)</dc:creator>
		<pubDate>Thu, 15 Jan 2009 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-139469</guid>
		<description>Nice tour of a datacenter: http://tinyurl.com/aygl4k</description>
		<content:encoded><![CDATA[<p>Nice tour of a datacenter: <a href="http://tinyurl.com/aygl4k" rel="nofollow">http://tinyurl.com/aygl4k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colinnapier (Colin Napier)</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-139692</link>
		<dc:creator>colinnapier (Colin Napier)</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-139692</guid>
		<description>My dream workplace :) http://tinyurl.com/aygl4k</description>
		<content:encoded><![CDATA[<p>My dream workplace :) <a href="http://tinyurl.com/aygl4k" rel="nofollow">http://tinyurl.com/aygl4k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HK</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-134971</link>
		<dc:creator>HK</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-134971</guid>
		<description>WOW. Pretty cool stuff! Thanks guys for your hard work!</description>
		<content:encoded><![CDATA[<p>WOW. Pretty cool stuff! Thanks guys for your hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Foster</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-134968</link>
		<dc:creator>David Foster</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-134968</guid>
		<description>GREAT Video Cali!

That is so cool to see the inner workings. I am amazed that they let you in! =-)

Your videos are SO good!
David Foster</description>
		<content:encoded><![CDATA[<p>GREAT Video Cali!</p>
<p>That is so cool to see the inner workings. I am amazed that they let you in! =-)</p>
<p>Your videos are SO good!<br />
David Foster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Roberts</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-134967</link>
		<dc:creator>Andrew Roberts</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-134967</guid>
		<description>I always love seeing datacentres, I&#039;ve worked in them for almost 10 years but it never gets old...

The biggest kick was always taking a customer on a tour and seeing the look on their faces when they first see it, especially if you switch the lights off and wander up the aisles with all the lights flickering (especially if the servers are all identical so it all matches).
When you throw the numbers at them for power consumption and go through all the redundant systems they realise why paying for proper hosting is preferable to running their business off their DSL line...

Looks like pretty standard colo these days, no sealed aisle or high density (25kw+) racks?

The Woopra system looks pretty efficient as that&#039;s a reltaively small numbwr of servers for a real-time system monitoring so many sites.

Well done to Woopra and Layered Tech!</description>
		<content:encoded><![CDATA[<p>I always love seeing datacentres, I&#8217;ve worked in them for almost 10 years but it never gets old&#8230;</p>
<p>The biggest kick was always taking a customer on a tour and seeing the look on their faces when they first see it, especially if you switch the lights off and wander up the aisles with all the lights flickering (especially if the servers are all identical so it all matches).<br />
When you throw the numbers at them for power consumption and go through all the redundant systems they realise why paying for proper hosting is preferable to running their business off their DSL line&#8230;</p>
<p>Looks like pretty standard colo these days, no sealed aisle or high density (25kw+) racks?</p>
<p>The Woopra system looks pretty efficient as that&#8217;s a reltaively small numbwr of servers for a real-time system monitoring so many sites.</p>
<p>Well done to Woopra and Layered Tech!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-134965</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-134965</guid>
		<description>Did the woopra.com site go down because of this video?</description>
		<content:encoded><![CDATA[<p>Did the woopra.com site go down because of this video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saeran</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-134963</link>
		<dc:creator>Saeran</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-134963</guid>
		<description>Can you please show the last bit of the Data Centre on the next brief please!</description>
		<content:encoded><![CDATA[<p>Can you please show the last bit of the Data Centre on the next brief please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.geekbrief.tv/gbtv-495-inside-the-data-center/comment-page-1/#comment-134962</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekbrief.tv/?p=2272#comment-134962</guid>
		<description>Thanks so much Cali and a bigger thanks to John who let us in!   Awesome to see!</description>
		<content:encoded><![CDATA[<p>Thanks so much Cali and a bigger thanks to John who let us in!   Awesome to see!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
